<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Willow Rivers Wealth Responsible Investments Blog</title>
	<atom:link href="http://blog.willowrivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.willowrivers.com</link>
	<description>Ethical and Socially Responsible Investment Markets</description>
	<pubDate>Mon, 24 Oct 2011 15:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Solar Feed in Tariff Review Likely To Be Brought Forward</title>
		<link>http://blog.willowrivers.com/uncategorized/uk-solar-feed-in-tariff-review-likely-to-be-brought-forward/</link>
		<comments>http://blog.willowrivers.com/uncategorized/uk-solar-feed-in-tariff-review-likely-to-be-brought-forward/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:11:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solar Investment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[growth of the uk solar industry]]></category>

		<category><![CDATA[invest in solar]]></category>

		<category><![CDATA[invest in UK solar]]></category>

		<category><![CDATA[profit form the UK solar feed in tariff]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[rent a roof]]></category>

		<category><![CDATA[rent a roof investment]]></category>

		<category><![CDATA[solar feed in tariff]]></category>

		<category><![CDATA[solar finance]]></category>

		<category><![CDATA[uk solar]]></category>

		<category><![CDATA[UK solar investment]]></category>

		<category><![CDATA[ways to invest in solar]]></category>

		<category><![CDATA[when will the UK solar feed in tariff reduce]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/uncategorized/uk-solar-feed-in-tariff-review-likely-to-be-brought-forward/</guid>
		<description><![CDATA[Why the UK solar feed in tariff is about to be reduced and how to profit before it does.<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/uncategorized/uk-solar-feed-in-tariff-review-likely-to-be-brought-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A UK Solar Revolution</title>
		<link>http://blog.willowrivers.com/solar/a-uk-solar-revolution/</link>
		<comments>http://blog.willowrivers.com/solar/a-uk-solar-revolution/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:36:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=467</guid>
		<description><![CDATA[A UK campaign has been launched to urge the UK government to rethink and enhance its solar energy strategy<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/solar/a-uk-solar-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rainforest protection drives 34% growth in voluntary carbon market</title>
		<link>http://blog.willowrivers.com/carbon/rainforest-protection-drives-34-growth-in-voluntary-carbon-market/</link>
		<comments>http://blog.willowrivers.com/carbon/rainforest-protection-drives-34-growth-in-voluntary-carbon-market/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:44:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Forestry]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[deforestation]]></category>

		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=464</guid>
		<description><![CDATA[Global voluntary carbon markets increase by 34% in 2010, driven by improved rainforest protection (REDD) methodologies enabling a doubling of credits within Latin America<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/carbon/rainforest-protection-drives-34-growth-in-voluntary-carbon-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar to reach fossil fuel parity in five years</title>
		<link>http://blog.willowrivers.com/solar/solar-to-reach-fossil-fuel-parity-in-five-years/</link>
		<comments>http://blog.willowrivers.com/solar/solar-to-reach-fossil-fuel-parity-in-five-years/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:49:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Energy Cost]]></category>

		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=452</guid>
		<description><![CDATA[Breakthroughs in solar technology are likely to drive the cost of solar energy below that produced from fossil fuels and nuclear reactors within five years<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/solar/solar-to-reach-fossil-fuel-parity-in-five-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazil deforestation increases 473%</title>
		<link>http://blog.willowrivers.com/forestry/brazil-deforestation-increases-473-percent/</link>
		<comments>http://blog.willowrivers.com/forestry/brazil-deforestation-increases-473-percent/#comments</comments>
		<pubDate>Sat, 21 May 2011 07:35:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Forestry]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[deforestation]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=459</guid>
		<description><![CDATA[Brazil's National Space Research Agency's rapid deforestation detection system recorded 593 square kilometers of forest was cleared during March and April 2011, an area of rainforest 10 times the size of Manhattan and a 473% increase over 2010 figures<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/forestry/brazil-deforestation-increases-473-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Bond: Power Plant Site Visit amidst the Solar Rush</title>
		<link>http://blog.willowrivers.com/renewable-energy/solar-bond-power-plant-site-visit/</link>
		<comments>http://blog.willowrivers.com/renewable-energy/solar-bond-power-plant-site-visit/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:46:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Solar Investment]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alternative investment]]></category>

		<category><![CDATA[Bulgarian FIT]]></category>

		<category><![CDATA[Bulgarian Solar]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[ethical investment]]></category>

		<category><![CDATA[Feed in Tariff]]></category>

		<category><![CDATA[green investment]]></category>

		<category><![CDATA[PV investment]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[solar finance]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=434</guid>
		<description><![CDATA[At the end of April the Willow Rivers team met with our Solar Bond development partners in Sofia, Bulgaria. The purpose of the  trip was to visit the Solar Bond site, as well as a number of other plants connected or under development in the region.

The visit was a resounding success and really emphasised the unique opportunity that exists in Bulgaria at the moment.  With parties from all over the world trying to secure their share of the 'solar gold rush' resulting from the overly generous feed in tariff, there was a genuine buzz in the air, the nature of which I had not seen since visiting Brazil. <p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/renewable-energy/solar-bond-power-plant-site-visit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timber Investment v Other Assets</title>
		<link>http://blog.willowrivers.com/forestry/timber-investment-v-other-assets/</link>
		<comments>http://blog.willowrivers.com/forestry/timber-investment-v-other-assets/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:47:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Forestry]]></category>

		<category><![CDATA[CGT mitigation]]></category>

		<category><![CDATA[ethical investment]]></category>

		<category><![CDATA[IHT]]></category>

		<category><![CDATA[stocks v forestry]]></category>

		<category><![CDATA[tax mitigation]]></category>

		<category><![CDATA[timber investment]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=407</guid>
		<description><![CDATA[Timberland investment has traditionally been the preserve of the private, non-industrial landowner, accounting for a staggering $150 billion globally.

However over the last 20 years, institutional investors have discovered this ‘perfect’ asset and now own around $35 billion worth of timberland globally, in a combination of over 100 private pension, foundation, and endowment funds. Of that around $25 billion is invested in the United States, which represents both the world’s largest producer and user of timber.<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/forestry/timber-investment-v-other-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain&#8217;s Real Energy Problem</title>
		<link>http://blog.willowrivers.com/renewable-energy/spains-real-energy-problem/</link>
		<comments>http://blog.willowrivers.com/renewable-energy/spains-real-energy-problem/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:49:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=403</guid>
		<description><![CDATA[Don´t confuse Spain's PV market problems with the other markets. The real problem has been the government debt and specifically the energy deficit. <p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/renewable-energy/spains-real-energy-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italy installs 2GW of solar PV in 2010</title>
		<link>http://blog.willowrivers.com/renewable-energy/italy-installs-2gw-pv-2010/</link>
		<comments>http://blog.willowrivers.com/renewable-energy/italy-installs-2gw-pv-2010/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:11:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[PV]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=400</guid>
		<description><![CDATA[Official reports in last week confirmed that Italy installed nearly 2GW (1,850MW) of photovoltaic power plants during 2010 alone.<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/renewable-energy/italy-installs-2gw-pv-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S PV to double in 2011</title>
		<link>http://blog.willowrivers.com/renewable-energy/us-pv-to-double-in-2011/</link>
		<comments>http://blog.willowrivers.com/renewable-energy/us-pv-to-double-in-2011/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:29:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[PV]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://blog.willowrivers.com/?p=398</guid>
		<description><![CDATA[According to IDC Energy Insights the U.S total photovoltaic market growth is expected to double in 2011. With roughly 1GW of installations in 2010, as the PV market cost continues to drop this figure is expected to double to around 2GW in 2011.  IDC Energy Insights have recently released a study that focuses on [...]<p>Post from: <a href="http://blog.willowrivers.com">Willow Rivers Wealth Responsible Investments Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.willowrivers.com/renewable-energy/us-pv-to-double-in-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

